Wonderlic score chart
Every score from 0 to 50, with the share of test takers it would beat and a rough IQ range. These are estimates from a stated model, not official Wonderlic data.
How to read the chart
Your score is the number of questions you answer correctly out of 50. The percentile is the share of people taking the test that we estimate you would beat. The IQ column is an 80% range, not a single number.
The model assumes test takers average about 21 with a spread of about 7. That is our assumption, based on published averages of about 20 to 21. Employers set their own cut-offs, so no chart can tell you whether a score is enough for a particular job.
| Score | Percentile | IQ range |
|---|---|---|
| 50 | 99+ | 123 to 146 |
| 49 | 99+ | 123 to 146 |
| 48 | 99+ | 123 to 146 |
| 47 | 99+ | 123 to 146 |
| 46 | 99+ | 123 to 146 |
| 45 | 99+ | 123 to 146 |
| 44 | 99+ | 123 to 146 |
| 43 | 99+ | 121 to 145 |
| 42 | 99+ | 120 to 143 |
| 41 | 99+ | 118 to 142 |
| 40 | 99+ | 117 to 140 |
| 39 | 99 | 115 to 139 |
| 38 | 99 | 114 to 137 |
| 37 | 99 | 112 to 136 |
| 36 | 98 | 111 to 134 |
| 35 | 98 | 109 to 133 |
| 34 | 97 | 108 to 131 |
| 33 | 96 | 106 to 130 |
| 32 | 94 | 105 to 128 |
| 31 | 92 | 103 to 127 |
| 30 | 90 | 102 to 125 |
| 29 | 87 | 100 to 124 |
| 28 | 84 | 99 to 122 |
| 27 | 80 | 97 to 121 |
| 26 | 76 | 96 to 119 |
| 25 | 72 | 94 to 118 |
| 24 | 67 | 93 to 116 |
| 23 | 61 | 91 to 115 |
| 22 | 56 | 90 to 113 |
| 21 | 50 | 88 to 112 |
| 20 | 44 | 87 to 110 |
| 19 | 39 | 85 to 109 |
| 18 | 33 | 84 to 107 |
| 17 | 28 | 82 to 106 |
| 16 | 24 | 81 to 104 |
| 15 | 20 | 79 to 103 |
| 14 | 16 | 78 to 101 |
| 13 | 13 | 76 to 100 |
| 12 | 10 | 75 to 98 |
| 11 | 8 | 73 to 97 |
| 10 | 6 | 72 to 95 |
| 9 | 4 | 70 to 94 |
| 8 | 3 | 69 to 92 |
| 7 | 2 | 67 to 91 |
| 6 | 2 | 66 to 89 |
| 5 | 1 | 64 to 88 |
| 4 | 1 | 63 to 86 |
| 3 | 1 | 61 to 85 |
| 2 | <1 | 60 to 83 |
| 1 | <1 | 58 to 82 |
| 0 | <1 | 57 to 80 |
Estimates for guidance only, last reviewed 15 November 2026. Independent practice. Not affiliated with, endorsed by or connected to Wonderlic, Inc. “Wonderlic” is a trademark of its owner.